http://www.mtksj.com/uploads/allimg/221017/1-22101GH516123.jpg|http://www.mtksj.com/uploads/allimg/2
https://image11.m1905.cn/uploadfile/2024/0514/20240514033454885685_watermark.jpg|https://image11.m19
https://image11.m1905.cn/uploadfile/2024/0511/20240511052248941804.jpg|https://image11.m1905.cn/uplo
https://image11.m1905.cn/uploadfile/2024/0527/20240527102740369960.jpg|https://image11.m1905.cn/uplo
昨日纯碱主力合约2409大幅微下跌,收于1772元/吨,下跌62元/吨,跌幅3.38%。现货方面,昨日纯碱华东、华中地区轻重碱下跌50-100元/吨。整体来看,纯碱产量持续攀升,部分检修损失量被新增产
https://image11.m1905.cn/uploadfile/2024/0523/20240523043026685995_watermark.jpg|https://image11.m19
http://upload.mnw.cn/2024/0524/1716521418123.png
https://image11.m1905.cn/uploadfile/2024/0517/20240517103454309814.jpg|https://image11.m1905.cn/uplo
http://www.cnecn.com.cn/d/file/p/2024/02-07/e8b8343c60f965b30d42922920dcdb4e.jpg|http://www.cnecn.co
https://image11.m1905.cn/uploadfile/2024/0513/thumb_1_118_74_20240513110103620099.jpg|https://image1
https://image11.m1905.cn/uploadfile/2024/0517/20240517114646807334.jpg|https://image11.m1905.cn/uplo
https://image11.m1905.cn/uploadfile/2024/0511/thumb_1_118_74_20240511092846816719.jpg|https://image1
http://upload.mnw.cn/2020/0602/1591090996410.jpg
https://image11.m1905.cn/uploadfile/2024/0517/20240517023813506828.jpg|https://image11.m1905.cn/uplo
https://image11.m1905.cn/uploadfile/2024/0520/20240520045321277342.jpg|https://image11.m1905.cn/uplo